|
|
Myanmar Golden Image Travels and Tours Co., Ltd |
|
||||||||
|
||||||||||
|
||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. | Sector or V.V | Published Fare | Special fare | Child fare | |
| one way + YQ | one way + YQ | 2-12 years | infant fare | ||
| 1 | Yangon-Mandalay | 188+13 | 80 | 62 | 25 |
| 2 | Yangon-Nyaung U (Bagan) | 178+13 | 73 | 58 | 24 |
| 3 | Yangon-Heho | 178+13 | 73 | 58 | 24 |
| 4 | Yangon-Tachileik | 198+13 | 103 | 80 | 28 |
| 5 | Yangon-KyaingTong | 198+13 | 103 | 80 | 28 |
| 6 | Yangon-Myintkyina | 300+18 | 130 | 103 | 38 |
| 7 | Nyaung U -Mandalay | 78+8 | 36 | 30 | 14 |
| 8 | Nyaung U - Heho | 118+8 | 57 | 45 | 18 |
| 9 | Heho-Mandalay | 78+8 | 36 | 30 | 14 |
| 10 | Heho-Tachileik | 128+8 | 67 | 52 | 20 |
| 11 | Heho-Kyaiktong | 128+8 | 67 | 53 | 20 |
| 12 | Mandalay-Kyaing Tong | 165+13 | 73 | 58 | 24 |
| 13 | Mandalay-Myitkyina | 165+13 | 75 | 60 | 26 |
| 14 | Tachileik-KyaingTong | 78+8 | 39 | 32 | 14 |
|
Home
| Profile
| About
Myanmar |
Tips of Travelling
| Accommodation
| Tour Programs
|
|
Myanmar Golden Image Travels & Tours Co., Ltd |